International Students
Year | Private | Scholarships | Total | Details | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
MEXT | Foreign Government | CHN | Korea | TWN | Other | |||||
Faculty of Art and Design | 1st | 111 | 0 | 0 | 111 | 72 | 32 | 4 | 3 | 111 |
2nd | 95 | 0 | 0 | 95 | 54 | 35 | 1 | 5 | 95 | |
3rd | 102 | 0 | 0 | 102 | 70 | 27 | 2 | 3 | 102 | |
4th | 91 | 1 | 0 | 92 | 67 | 17 | 4 | 4 | 92 | |
Subtotal | 399 | 1 | 0 | 400 | 263 | 111 | 11 | 15 | 400 | |
Graduate School | Master's Degree Program 1st | 76 | 0 | 0 | 76 | 71 | 3 | 1 | 1 | 76 |
Master's Degree Program 2nd | 86 | 1 | 0 | 87 | 80 | 5 | 0 | 2 | 87 | |
Doctoral Degree Program 1st | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 5 | |
Doctoral Degree Program 2nd | 4 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 5 | |
Doctoral Degree Program 3rd | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
Subtotal | 174 | 2 | 0 | 176 | 161 | 8 | 2 | 5 | 176 | |
Research Student | 24 | 3 | 0 | 27 | 24 | 0 | 0 | 3 | 27 | |
Total | 597 | 6 | 0 | 603 | 448 | 119 | 13 | 23 | 603 |
We also have students from many other countries and regions, including Hong Kong(4), Vietnam(2), Macao(2), United States of America(2), Canada(2), Netherlands(1), Germany(1), Singapore(1), Thailand(1), Saudi Arabia(1), Russia(1), Malaysia(1), Brazil(1), Lebanon(1), Jordan(1), Turkey(1)
(as of 5/1/2024)