Graduate School of Art & Design
Doctoral Degree Program
Major | Quota | Current students |
---|
M | F | Total |
---|
Art | 15 | 6 | 9 | 15 |
Master's Degree Program
Major | Quota | Current students |
---|
M | F | Total |
---|
Painting | 86 | 21 | 78 | 99 |
Sculpture | 20 | 9 | 11 | 20 |
Ceramic, Glass, and Metal Works | 18 | 5 | 12 | 17 |
Design | 124 | 55 | 117 | 172 |
Art Studies | 10 | 2 | 8 | 10 |
Scenography Design, Drama, and Dance | 16 | 3 | 17 | 20 |
Faculty of Art and Design
Department/Major | Quota | Current students |
---|
M | F | Total |
---|
Japanese Painting | 140 | 35 | 125 | 160 |
Oil Painting | 520 | 168 | 382 | 550 |
Graphic Arts | 120 | 29 | 119 | 148 |
Sculpture | 120 | 69 | 70 | 139 |
Ceramic, Glass, and Metal Works | 240 | 50 | 192 | 242 |
Graphic Design | 736 | 205 | 577 | 782 |
Product Design | 248 | 112 | 159 | 271 |
Textile Design | 168 | 19 | 161 | 180 |
Architecture and Environmental Design | 320 | 137 | 215 | 352 |
Information Design | 488 | 191 | 399 | 590 |
Art Studies | 160 | 65 | 120 | 185 |
Integrated Design | 480 | 146 | 384 | 530 |
Scenography Design, Drama, and Dance | 320 | 51 | 225 | 276 |
Total
Course | Quota | Current students |
---|
M | F | Total |
---|
Graduate School of Art & Design | 289 | 101 | 252 | 353 |
Faculty of Art and Design | 4,060 | 1,277 | 3,128 | 4,405 |