@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: August 2003
Generated 14-Jul-2005 17:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2003
Total Hits 2346109
Total Files 1842695
Total Pages 410073
Total Visits 77578
Total KBytes 17418432
Total Unique Sites 53953
Total Unique URLs 32222
. Avg Max
Hits per Hour 3153 12081
Hits per Day 75680 104248
Files per Day 59441 81200
Pages per Day 13228 26945
Visits per Day 2502 3362
KBytes per Day 561885 888712
Hits by Response Code
Undefined response code 5
Code 200 - OK 1842695
Code 206 - Partial Content 4158
Code 300 - Multiple Choices 18
Code 301 - Moved Permanently 3829
Code 304 - Not Modified 405823
Code 400 - Bad Request 322
Code 403 - Forbidden 206
Code 404 - Not Found 88850
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 178
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 7

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 3861 0.16% 2388 0.13% 616 0.15% 4 0.01% 7 0.01% 61635 0.35%
2 8913 0.38% 4884 0.27% 1713 0.42% 12 0.02% 34 0.06% 64420 0.37%
3 630 0.03% 303 0.02% 158 0.04% 3 0.00% 5 0.01% 2553 0.01%
4 46258 1.97% 38385 2.08% 7685 1.87% 1475 1.90% 1466 2.72% 285892 1.64%
5 84109 3.59% 67079 3.64% 14018 3.42% 3223 4.15% 2982 5.53% 602066 3.46%
6 76258 3.25% 62742 3.40% 12143 2.96% 3004 3.87% 2784 5.16% 577287 3.31%
7 89780 3.83% 72161 3.92% 13393 3.27% 3133 4.04% 2839 5.26% 722303 4.15%
8 100867 4.30% 80079 4.35% 15943 3.89% 3143 4.05% 2896 5.37% 888712 5.10%
9 77687 3.31% 62672 3.40% 12302 3.00% 2614 3.37% 2423 4.49% 538600 3.09%
10 69719 2.97% 54267 2.94% 11049 2.69% 2257 2.91% 2054 3.81% 480165 2.76%
11 90623 3.86% 71111 3.86% 16729 4.08% 3023 3.90% 2735 5.07% 636579 3.65%
12 84286 3.59% 69435 3.77% 14155 3.45% 2944 3.79% 2778 5.15% 693211 3.98%
13 82216 3.50% 62268 3.38% 12622 3.08% 2722 3.51% 2533 4.69% 594803 3.41%
14 84530 3.60% 64886 3.52% 13181 3.21% 2691 3.47% 2457 4.55% 676698 3.88%
15 104248 4.44% 81200 4.41% 18207 4.44% 2758 3.56% 2572 4.77% 691115 3.97%
16 59102 2.52% 44428 2.41% 11664 2.84% 1258 1.62% 1185 2.20% 286350 1.64%
17 89297 3.81% 69831 3.79% 14126 3.44% 2639 3.40% 2372 4.40% 649784 3.73%
18 91252 3.89% 70369 3.82% 13875 3.38% 3189 4.11% 2977 5.52% 667990 3.83%
19 88939 3.79% 71020 3.85% 13957 3.40% 3173 4.09% 2868 5.32% 688440 3.95%
20 88474 3.77% 64610 3.51% 26945 6.57% 2919 3.76% 2628 4.87% 642880 3.69%
21 83549 3.56% 66614 3.62% 13401 3.27% 2980 3.84% 2717 5.04% 641295 3.68%
22 85304 3.64% 67920 3.69% 13661 3.33% 2975 3.83% 2790 5.17% 666414 3.83%
23 67574 2.88% 50953 2.77% 10413 2.54% 2193 2.83% 2085 3.86% 439365 2.52%
24 64097 2.73% 51065 2.77% 11265 2.75% 2265 2.92% 2099 3.89% 433523 2.49%
25 86520 3.69% 69769 3.79% 13531 3.30% 3112 4.01% 2820 5.23% 767841 4.41%
26 86920 3.70% 68189 3.70% 14516 3.54% 3074 3.96% 2813 5.21% 658400 3.78%
27 95910 4.09% 74502 4.04% 16005 3.90% 3305 4.26% 2975 5.51% 684328 3.93%
28 100857 4.30% 80286 4.36% 23405 5.71% 3362 4.33% 3003 5.57% 777397 4.46%
29 99853 4.26% 79111 4.29% 24121 5.88% 3293 4.24% 2912 5.40% 768147 4.41%
30 74851 3.19% 57541 3.12% 11901 2.90% 2536 3.27% 2372 4.40% 533432 3.06%
31 79625 3.39% 62627 3.40% 13373 3.26% 2491 3.21% 2290 4.24% 596806 3.43%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4033 125052 5.33% 3173 98367 5.34% 652 20229 4.93% 26385 817945 4.70%
1 2681 83122 3.54% 2070 64175 3.48% 399 12387 3.02% 17742 550016 3.16%
2 1797 55720 2.37% 1428 44288 2.40% 303 9394 2.29% 11872 368040 2.11%
3 1168 36212 1.54% 935 29011 1.57% 226 7009 1.71% 7985 247525 1.42%
4 717 22227 0.95% 584 18119 0.98% 150 4666 1.14% 6462 200310 1.15%
5 899 27873 1.19% 612 19000 1.03% 381 11820 2.88% 5503 170579 0.98%
6 848 26318 1.12% 624 19358 1.05% 354 10978 2.68% 5441 168676 0.97%
7 883 27393 1.17% 702 21789 1.18% 172 5355 1.31% 6155 190802 1.10%
8 1422 44111 1.88% 1130 35052 1.90% 258 8025 1.96% 11164 346093 1.99%
9 2579 79949 3.41% 1972 61160 3.32% 447 13878 3.38% 18923 586604 3.37%
10 3248 100688 4.29% 2592 80375 4.36% 582 18044 4.40% 28200 874203 5.02%
11 3546 109929 4.69% 2850 88372 4.80% 596 18484 4.51% 28884 895389 5.14%
12 3639 112816 4.81% 2871 89018 4.83% 566 17561 4.28% 28591 886314 5.09%
13 3948 122393 5.22% 3126 96925 5.26% 625 19376 4.73% 29342 909591 5.22%
14 4227 131043 5.59% 3412 105779 5.74% 878 27225 6.64% 33946 1052339 6.04%
15 4558 141317 6.02% 3514 108954 5.91% 756 23452 5.72% 36295 1125144 6.46%
16 4677 145004 6.18% 3667 113686 6.17% 775 24055 5.87% 36426 1129208 6.48%
17 4243 131561 5.61% 3363 104254 5.66% 688 21348 5.21% 33727 1045547 6.00%
18 3711 115058 4.90% 2926 90733 4.92% 666 20668 5.04% 31019 961596 5.52%
19 3617 112136 4.78% 2846 88247 4.79% 760 23587 5.75% 25457 789178 4.53%
20 3815 118282 5.04% 3062 94926 5.15% 614 19039 4.64% 27129 841004 4.83%
21 4865 150837 6.43% 3820 118431 6.43% 729 22623 5.52% 32870 1018966 5.85%
22 5350 165868 7.07% 4191 129943 7.05% 819 25401 6.19% 39170 1214277 6.97%
23 5200 161200 6.87% 3959 122733 6.66% 821 25469 6.21% 33196 1029086 5.91%

Top 30 of 32222 Total URLs
# Hits KBytes URL
1 21379 0.91% 84825 0.49% /wsc/english/
2 14629 0.62% 2253 0.01% /
3 11345 0.48% 47046 0.27% /wsc/sitemap.htm
4 7836 0.33% 300601 1.73% /pro/admission/
5 5918 0.25% 22322 0.13% /soumu/
6 3831 0.16% 20135 0.12% /gurafu/akiyama/
7 2953 0.13% 17688 0.10% /pro/
8 2277 0.10% 7530 0.04% /eien/
9 1835 0.08% 200925 1.15% /idd/facility/maker.htm
10 1713 0.07% 13839 0.08% /pro/admission/2004/
11 1704 0.07% 41924 0.24% /pro/admission/event/con-oc.htm
12 1703 0.07% 11180 0.06% /museum/
13 1676 0.07% 1607 0.01% /pro/publication/sansaku/2002/main.htm
14 1652 0.07% 6466 0.04% /wsc/topics/
15 1567 0.07% 51816 0.30% /pro/admission/hanpu.htm
16 1514 0.06% 5076 0.03% /kankyou/
17 1512 0.06% 16989 0.10% /life/
18 1478 0.06% 29461 0.17% /cgi-bin/namazu.cgi
19 1419 0.06% 5112 0.03% /gakusei/sitemap.html
20 1335 0.06% 1431 0.01% /gurafu/
21 1322 0.06% 2444 0.01% /wsc/english/about.htm
22 1317 0.06% 991 0.01% /pro/publication/sansaku/2002/
23 1300 0.06% 2923 0.02% /pro/publication/sansaku/2002/head.htm
24 1298 0.06% 22453 0.13% /pro/publication/sansaku/2002/menu.htm
25 1296 0.06% 576 0.00% /pro/publication/sansaku/2002/foot.htm
26 1259 0.05% 3405 0.02% /gakusei/
27 1250 0.05% 10273 0.06% /tx/\x83
28 1223 0.05% 2104 0.01% /search/
29 1206 0.05% 17256 0.10% /gurafu/akiyama/frame_menu.html
30 1205 0.05% 618 0.00% /gurafu/akiyama/frameset_menu.html

Top 10 of 32222 Total URLs By KBytes
# Hits KBytes URL
1 7836 0.33% 300601 1.73% /pro/admission/
2 1835 0.08% 200925 1.15% /idd/facility/maker.htm
3 577 0.02% 197604 1.13% /mc/mc1/digicammov/\x90
4 48 0.00% 127340 0.73% /choukoku/movie/1n.mpg
5 799 0.03% 86376 0.50% /tx/写
6 21379 0.91% 84825 0.49% /wsc/english/
7 915 0.04% 84143 0.48% /pro/admission/2004/h_ordinary.htm
8 450 0.02% 80376 0.46% /tx/オープニング.dcr
9 21 0.00% 74555 0.43% /mc/mc2/ver2/man/word/Domain-Win2K.doc
10 258 0.01% 71941 0.41% /deken/drc_data/sangaku/00matsusita_photo/np02.pdf

Top 10 of 5036 Total Entry Pages
# Hits Visits URL
1 14629 0.62% 10061 13.43% /
2 21379 0.91% 3831 5.12% /wsc/english/
3 3831 0.16% 3251 4.34% /gurafu/akiyama/
4 11345 0.48% 2169 2.90% /wsc/sitemap.htm
5 1835 0.08% 1700 2.27% /idd/facility/maker.htm
6 1703 0.07% 1048 1.40% /museum/
7 7836 0.33% 742 0.99% /pro/admission/
8 767 0.03% 735 0.98% /mc/mc5/007/w-online_how~word.htm
9 668 0.03% 601 0.80% /kyoumu/accredit/social.htm
10 686 0.03% 553 0.74% /mc/collect/collect.htm

Top 10 of 5743 Total Exit Pages
# Hits Visits URL
1 21379 0.91% 4140 5.59% /wsc/english/
2 3831 0.16% 2379 3.21% /gurafu/akiyama/
3 1835 0.08% 1681 2.27% /idd/facility/maker.htm
4 11345 0.48% 1573 2.13% /wsc/sitemap.htm
5 14629 0.62% 876 1.18% /
6 767 0.03% 740 1.00% /mc/mc5/007/w-online_how~word.htm
7 7836 0.33% 645 0.87% /pro/admission/
8 668 0.03% 614 0.83% /kyoumu/accredit/social.htm
9 1703 0.07% 555 0.75% /museum/
10 1514 0.06% 488 0.66% /kankyou/

Top 30 of 53953 Total Sites
# Hits Files KBytes Visits Hostname
1 35301 1.50% 24326 1.32% 259139 1.49% 93 0.12% node.babot.co.jp
2 31432 1.34% 17687 0.96% 214730 1.23% 146 0.19% @tamabi(hachioji)
3 21852 0.93% 8258 0.45% 49982 0.29% 128 0.16% @tamabi(kaminoge)
4 14899 0.64% 7279 0.40% 64446 0.37% 26 0.03% 218.145.25.77
5 10324 0.44% 6045 0.33% 89496 0.51% 6 0.01% 218.45.197.71
6 9261 0.39% 7166 0.39% 53820 0.31% 6 0.01% 216.39.48.59
7 7589 0.32% 7156 0.39% 31505 0.18% 2 0.00% 202.224.228.184
8 7560 0.32% 7124 0.39% 31497 0.18% 1 0.00% 018.061203232.m-net.ne.jp
9 6392 0.27% 1805 0.10% 18297 0.11% 357 0.46% fw.tknd.musabi.ac.jp
10 6244 0.27% 4196 0.23% 21247 0.12% 65 0.08% 202.221.168.253
11 4057 0.17% 3578 0.19% 32625 0.19% 153 0.20% crawler14.googlebot.com
12 3771 0.16% 1330 0.07% 13308 0.08% 18 0.02% yahoobb219186066210.bbtec.net
13 3590 0.15% 3206 0.17% 31550 0.18% 163 0.21% crawler10.googlebot.com
14 3105 0.13% 3095 0.17% 39323 0.23% 1 0.00% p2093-ipad70marunouchi.tokyo.ocn.ne.jp
15 2981 0.13% 1885 0.10% 52480 0.30% 44 0.06% flets2163.t3.rim.or.jp
16 2865 0.12% 2311 0.13% 15891 0.09% 47 0.06% white2.scn-net.ne.jp
17 2804 0.12% 1588 0.09% 10770 0.06% 25 0.03% white5.scn-net.ne.jp
18 2772 0.12% 2543 0.14% 22959 0.13% 69 0.09% proxy11.rdc1.kt.home.ne.jp
19 2722 0.12% 2429 0.13% 52865 0.30% 70 0.09% proxy25.rdc1.kt.home.ne.jp
20 2718 0.12% 2663 0.14% 23695 0.14% 4 0.01% hcou126133.catv.ppp.infoweb.ne.jp
21 2715 0.12% 2204 0.12% 18281 0.10% 142 0.18% crawler11.googlebot.com
22 2611 0.11% 2375 0.13% 21813 0.13% 4 0.01% hcou126128.catv.ppp.infoweb.ne.jp
23 2602 0.11% 1704 0.09% 43285 0.25% 12 0.02% 202.32.194.37
24 2562 0.11% 1445 0.08% 7645 0.04% 36 0.05% white1.scn-net.ne.jp
25 2528 0.11% 429 0.02% 2797 0.02% 12 0.02% pd33d22.ykhmac00.ap.so-net.ne.jp
26 2509 0.11% 2496 0.14% 4850 0.03% 4 0.01% zaqd37c686f.zaq.ne.jp
27 2424 0.10% 302 0.02% 1282 0.01% 2 0.00% y174049.ppp.dion.ne.jp
28 2365 0.10% 1609 0.09% 17816 0.10% 42 0.05% a131035.usr.starcat.ne.jp
29 2276 0.10% 2276 0.12% 2380 0.01% 1 0.00% acykhm011222.adsl.ppp.infoweb.ne.jp
30 2268 0.10% 2265 0.12% 14878 0.09% 1 0.00% dsl1-ppp2193.bbco.sannet.ne.jp

Top 10 of 53953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35301 1.50% 24326 1.32% 259139 1.49% 93 0.12% node.babot.co.jp
2 31432 1.34% 17687 0.96% 214730 1.23% 146 0.19% @tamabi(hachioji)
3 10324 0.44% 6045 0.33% 89496 0.51% 6 0.01% 218.45.197.71
4 14899 0.64% 7279 0.40% 64446 0.37% 26 0.03% 218.145.25.77
5 9261 0.39% 7166 0.39% 53820 0.31% 6 0.01% 216.39.48.59
6 2722 0.12% 2429 0.13% 52865 0.30% 70 0.09% proxy25.rdc1.kt.home.ne.jp
7 2981 0.13% 1885 0.10% 52480 0.30% 44 0.06% flets2163.t3.rim.or.jp
8 21852 0.93% 8258 0.45% 49982 0.29% 128 0.16% @tamabi(kaminoge)
9 757 0.03% 732 0.04% 45901 0.26% 1 0.00% b115240.ppp.dion.ne.jp
10 2602 0.11% 1704 0.09% 43285 0.25% 12 0.02% 202.32.194.37

Usage by Country for August 2003

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1556400 66.34% 1232601 66.89% 11363101 65.24% Japan
2 401497 17.11% 298246 16.19% 2886702 16.57% Unresolved/Unknown
3 305208 13.01% 246665 13.39% 2445972 14.04% Network
4 47901 2.04% 38761 2.10% 395365 2.27% US Commercial
5 2773 0.12% 2503 0.14% 28406 0.16% Taiwan
6 2276 0.10% 2006 0.11% 17775 0.10% US Educational
7 1856 0.08% 1403 0.08% 13854 0.08% Brazil
8 1695 0.07% 1561 0.08% 15657 0.09% Germany
9 1634 0.07% 1343 0.07% 11914 0.07% Netherlands
10 1628 0.07% 1539 0.08% 30550 0.18% Australia
11 1613 0.07% 1457 0.08% 22330 0.13% Mexico
12 1534 0.07% 1221 0.07% 9703 0.06% Singapore
13 1523 0.06% 1459 0.08% 17727 0.10% France
14 1441 0.06% 1385 0.08% 10793 0.06% United Kingdom
15 1411 0.06% 1322 0.07% 13274 0.08% Hong Kong
16 1393 0.06% 666 0.04% 7202 0.04% Old style Arpanet (arpa)
17 1284 0.05% 1028 0.06% 8587 0.05% Italy
18 1026 0.04% 879 0.05% 8871 0.05% Canada
19 917 0.04% 903 0.05% 2608 0.01% Thailand
20 822 0.04% 744 0.04% 5581 0.03% Belgium
21 816 0.03% 692 0.04% 14891 0.09% Denmark
22 628 0.03% 602 0.03% 5754 0.03% Finland
23 603 0.03% 564 0.03% 5917 0.03% New Zealand (Aotearoa)
24 557 0.02% 538 0.03% 3731 0.02% Switzerland
25 456 0.02% 397 0.02% 1815 0.01% Indonesia
26 436 0.02% 381 0.02% 4382 0.03% Colombia
27 418 0.02% 286 0.02% 1412 0.01% China
28 413 0.02% 390 0.02% 4624 0.03% Portugal
29 378 0.02% 371 0.02% 2362 0.01% Non-Profit Organization
30 369 0.02% 341 0.02% 3543 0.02% Poland


Generated by Webalizer Version 2.01